Moto Marks LLC
Renthal Sprocket - Black - 49 Tooth
Renthal Sprocket - Black - 49 Tooth
Regular price
$94.00 USD
Regular price
Sale price
$94.00 USD
Unit price
per
Couldn't load pickup availability
- CNC-machined from a specially enhanced 7075-T6 aluminum alloy
- Machined self-cleaning mud grooves at each tooth to help prevent mud buildup and increase wear resistance
- Ultralight design is 66% lighter than steel, yet incredibly durable
| 2023 | Kawasaki | KLX 230R S | - | - |
| 2023 | Kawasaki | KX 450 X | - | - |
| 2022-2023 | Kawasaki | KLX 300SM | - | - |
| 2021-2023 | Kawasaki | KX 250 X | - | - |
| 2021 | Kawasaki | KX 250XC | - | - |
| 2020-2023 | Kawasaki | KLX 230R | - | - |
| 2020-2021 | Kawasaki | KLX 230 | - | - |
| 2019-2023 | Kawasaki | KX 450 | - | - |
| 2008-2020 | Kawasaki | KLX 450 R | - | - |
| 2006-2020 | Kawasaki | KX 450 F | - | - |
| 2006-2017 | Kawasaki | KLX 250 S | - | - |
| 2004-2020 | Kawasaki | KX 250 F | - | - |
| 2004-2006 | Suzuki | RM-Z 250 | - | - |
| 2003 | Kawasaki | KLX 400 R | - | - |
| 2003 | Kawasaki | KLX 400 SR | - | - |
| 1997-2007, 2020-2023 | Kawasaki | KLX 300R | - | - |
| 1994-1998 | Kawasaki | KLX 250 R | - | - |
| 1987-2004 | Kawasaki | KX 500 | - | - |
| 1986-1994 | Kawasaki | KDX 200 | - | - |
| 1982-2006, 2021-2023 | Kawasaki | KX 250 | - | - |
| 1980-2005 | Kawasaki | KX 125 |
