Moto Marks LLC
Renthal Front Sprocket
Renthal Front Sprocket
Regular price
$34.95 USD
Regular price
Sale price
$34.95 USD
Unit price
per
Couldn't load pickup availability
- CNC-machined from case hardened and core refined 655M13 nickel chromium steel
- Machined self-cleaning mud grooves at each tooth to prevent mud buildup help increase wear resistance
- Ultralight design has a 10-15% weight savings
2023 | KTM | 450 XCF-W | - | - |
2023 | KTM | 300 XC | - | - |
2023 | KTM | 250 XC | - | - |
2022-2023 | Gas Gas | MC 250 | - | - |
2022-2023 | Gas Gas | MC 350F | - | - |
2022 | Gas Gas | EX 250 | - | - |
2022 | KTM | 450 SMR | - | - |
2022 | Gas Gas | EC 350F | - | - |
2021-2023 | Husqvarna | FC 350 | - | - |
2021-2023 | Gas Gas | EC 300 | - | - |
2021-2023 | Gas Gas | MC 125 | - | - |
2021-2023 | Gas Gas | MC 250F | - | - |
2021-2023 | Gas Gas | MC 450F | - | - |
2021-2023 | Gas Gas | EX 300 | - | - |
2021-2023 | Gas Gas | EX 250F | - | - |
2021-2023 | Gas Gas | EX 350F | - | - |
2021-2023 | Gas Gas | EX 450F | - | - |
2021-2023 | KTM | 500 EXC-F | - | - |
2021-2023 | KTM | 250 XC-F | - | - |
2021-2023 | Husqvarna | TE 150i | - | - |
2021-2023 | Gas Gas | EC 250 | - | - |
2021-2022 | KTM | 125 XC | - | - |
2021-2022 | KTM | 150 XC-W TPI | - | - |
2021-2022 | KTM | 250 XC TPI | - | - |
2021-2022 | KTM | 300 XC-W TPI | - | - |
2021-2022 | KTM | 500 XCF-W | - | - |
2021-2022 | Gas Gas | EC 250F | - | - |
2021-2022 | KTM | 450 EXC-F Six Days | - | - |
2021-2022 | Husqvarna | FE 501 | - | - |
2021-2022 | KTM | 250 EXC-F | - | - |
2021-2022 | KTM | 450 EXC-F | - | - |
2021-2022 | Husqvarna | FE 250 | - | - |
2021 | KTM | 450 Rally Replica | - | - |
2020-2023 | Husqvarna | FE 350 S | - | - |
2020-2023 | KTM | 125 SX | - | - |
2020-2023 | KTM | 250 SX | - | - |
2020-2023 | KTM | 250 SX-F | - | - |
2020-2023 | KTM | 450 SX-F | - | - |
2020-2023 | KTM | 450 XC-F | - | - |
2020-2023 | Husqvarna | FE 450 | - | - |
2020-2023 | Husqvarna | FC 450 | - | - |
2020-2023 | Husqvarna | TC 125 | - | - |
2020-2023 | Husqvarna | TX 300i | - | - |
2020-2023 | Husqvarna | TC 250 | - | - |
2020-2023 | Husqvarna | FX 350 | - | - |
2020-2022 | Husqvarna | FE 350 | - | - |
2020-2022 | Husqvarna | FE 501 S | - | - |
2020-2022 | KTM | 350 XCF-W | - | - |
2020-2022 | KTM | 300 XC TPI | - | - |
2020-2022 | KTM | 150 EXC TPI | - | - |
2020 | Husqvarna | TE 250 | - | - |
2020 | Husqvarna | FR 450 Rally | - | - |
2019-2023 | Husqvarna | FC 250 | - | - |
2019-2022 | KTM | 250 EXC TPI | - | - |
2019-2022 | KTM | 250 XC-W TPI | - | - |
2018-2023 | Husqvarna | TE 250i | - | - |
2018-2023 | Husqvarna | TE 300i | - | - |
2018-2023 | KTM | 350 SX-F | - | - |
2018-2023 | Husqvarna | FX 450 | - | - |
2018-2022 | KTM | 300 EXC TPI | - | - |
2018-2022 | Husqvarna | FS 450 | - | - |
2018-2020 | Husqvarna | TX 300 | - | - |
2018-2020 | Husqvarna | TE 300 | - | - |
2017-2023 | KTM | 350 EXC-F | - | - |
2017-2023 | KTM | 350 XC-F | - | - |
2016-2022 | KTM | 150 SX | - | - |
2015-2016, 2020-2022 | KTM | Freeride E-XC | - | - |
2014-2016 | KTM | Freeride E-SX | - | - |
2014-2016 | KTM | Freeride 250 R | - | - |
2012-2016 | KTM | Freeride 350 |
![Renthal Front Sprocket](http://motomarks.net/cdn/shop/files/57D4559C-4263-41F9-99AF-AB7B40B83DE2.jpg?v=1701466052&width=1445)
![Renthal Front Sprocket](http://motomarks.net/cdn/shop/files/9D0480BC-D6CA-4E8B-A0B8-02FA10F8DD8C_1.jpg?v=1701466052&width=1445)