Moto Marks LLC
Hinson Racing Hi-Temp Clutch Spring Kit
Hinson Racing Hi-Temp Clutch Spring Kit
Regular price
$59.99 USD
Regular price
Sale price
$59.99 USD
Unit price
per
Couldn't load pickup availability
- Developed with and recommended to enhance performance of OEM pressure plates as well as Hinson clutch baskets, inner hubs and pressure plates
- Developed with and recommended to enhance performance of OEM pressure plates as well as Hinson clutch baskets, inner hubs and pressure plates
- Made out of high-temperature steel to outlast anything else on the market
- Made out of high-temperature steel to outlast anything else on the market
- Highly resistant to losing strength due to high heat from 4-strokes
- Highly resistant to losing strength due to high heat from 4-strokes
- The correct stiffness to handle high horsepower engines
- The correct stiffness to handle high-horsepower engines
- Provides optimum hook-up with minimum heat build-up
- Provides optimum hook-up with minimum heat buildup
- Made in the U.S.A.
2022-2023 | Gas Gas | MC 250 | - | - |
2022-2023 | Gas Gas | MC 350F | - | - |
2022-2023 | Gas Gas | EX 250 | - | - |
2022 | Husqvarna | FC 250 Rockstar Ed. | - | - |
2022 | Gas Gas | MC 450F Troy Lee Designs | - | - |
2022 | KTM | 250 SX-F FE | - | - |
2022 | Husqvarna | FC 450 Rockstar Edition | - | - |
2021-2023 | Gas Gas | MC 450F | - | - |
2021-2023 | Gas Gas | MC 250F | - | - |
2021-2023 | Gas Gas | EX 350F | - | - |
2021-2023 | Gas Gas | EX 450F | - | - |
2021-2023 | Gas Gas | EX 300 | - | - |
2021-2023 | Gas Gas | EX 250F | - | - |
2021-2022 | Gas Gas | EC 250 | - | - |
2021-2022 | KTM | 450 SMR | - | - |
2021-2022 | Gas Gas | EC 300 | - | - |
2020-2022 | Husqvarna | TX 300i | - | - |
2020-2022 | Husqvarna | FE 350 S | - | - |
2020-2022 | KTM | 300 XC TPI | - | - |
2020-2022 | KTM | 250 XC TPI | - | - |
2019-2023 | KTM | 350 SX-F | - | - |
2019-2023 | Husqvarna | FC 250 | - | - |
2019-2023 | KTM | 250 SX-F | - | - |
2019-2022 | Husqvarna | FX 350 | - | - |
2019-2022 | KTM | 350 XC-F | - | - |
2019-2022 | Husqvarna | FC 350 | - | - |
2019-2022 | KTM | 250 XC-F | - | - |
2019-2022 | KTM | 300 XC-W TPI | - | - |
2018-2022 | KTM | 250 XC-W TPI | - | - |
2018-2022 | KTM | 250 EXC TPI | - | - |
2018-2022 | KTM | 300 EXC TPI | - | - |
2018-2022 | Husqvarna | TE 250i | - | - |
2018-2022 | Husqvarna | TE 300i | - | - |
2017-2022 | KTM | 450 EXC-F | - | - |
2017-2022 | Husqvarna | FX 450 | - | - |
2017-2019 | Husqvarna | TX 300 | - | - |
2016-2022 | KTM | 500 EXC-F | - | - |
2016-2017, 2019-2020 | Husqvarna | FR 450 Rally | - | - |
2015-2022 | Husqvarna | FS 450 | - | - |
2015-2017, 2019-2020 | KTM | 450 Rally Factory Replica | - | - |
2015-2016, 2020-2022 | Husqvarna | FE 501 S | - | - |
2014-2022 | Husqvarna | TC 250 | - | - |
2014-2022 | Husqvarna | FE 501 | - | - |
2014-2022 | KTM | 250 EXC-F | - | - |
2014-2022 | Husqvarna | FE 350 | - | - |
2014-2022 | Husqvarna | FE 450 | - | - |
2014-2022 | Husqvarna | FE 250 | - | - |
2014-2019 | Husqvarna | TE 250 | - | - |
2014-2019 | Husqvarna | TE 300 | - | - |
2014-2018, 2020-2023 | Husqvarna | FC 450 | - | - |
2014-2017 | KTM | 250 XCF-W 4-Stroke | - | - |
2014-2016 | KTM | 250 XCF-W | - | - |
2013-2023 | KTM | 450 SX-F | - | - |
2013-2023 | KTM | 250 SX | - | - |
2013-2022 | KTM | 450 XC-F | - | - |
2013-2019, 2023 | KTM | 250 XC | - | - |
2013-2019 | KTM | 250 EXC | - | - |
2013-2019 | KTM | 300 EXC | - | - |
2013-2019 | KTM | 250 XC-W | - | - |
2013-2019 | KTM | 300 XC | - | - |
2013-2018 | KTM | 300 XC-W | - | - |
2012-2022 | KTM | 350 EXC-F | - | - |
2012-2018, 2021 | KTM | 450 SX-F FE | - | - |
2012-2016, 2020-2022 | KTM | 350 XCF-W | - | - |
2012-2016 | KTM | 500 XC-W | - | - |
2012-2016 | KTM | 450 EXC | - | - |
2012-2016 | KTM | 500 SC-W | - | - |
2012-2016 | KTM | 450 XC-W | - | - |
2012-2016 | KTM | 500 EXC | - | - |
2012-2013 | KTM | Freeride 350 |
![Hinson Racing Hi-Temp Clutch Spring Kit](http://motomarks.net/cdn/shop/files/C0330E12-0F4A-4C41-848B-123D3EC84323.jpg?v=1701299095&width=1445)