Moto Marks LLC
Excel A60 Rim 36 Hole 21x1.6, Front
Excel A60 Rim 36 Hole 21x1.6, Front
Regular price
$248.67 USD
Regular price
Sale price
$248.67 USD
Unit price
per
Couldn't load pickup availability
- A60 rims are structurally 15% stronger than Excel Takasago Signature Series Rims, yet A60 rims remain the same weight
- Available in black and characterized by a metallic silver pinstripe along the edge of the rim giving A60 a distinct "works" look
- V-curve profile helps reduce mud buildup, keeping your bike lighter than your competition's
- Developed for the racer looking for increased wheel strength and durability
- Can be laced to stock, Excel Pro Series, or Talon Ultra Lite-II hubs
- Rim only
2023 | KTM | 300 SX | - | - |
2022-2023 | Gas Gas | MC 450F |
|
- |
2022-2023 | Gas Gas | MC 250F |
|
- |
2022 | KTM | 350 XC-F Kailub Russel |
|
- |
2022 | Sherco | 300 SEF Racing |
|
- |
2021-2023 | Honda | CRF450RL |
|
Notes: 2021-2022
Must use Excel spokes |
2021-2023 | Kawasaki | KX 250 X |
|
Notes: 2021-2022
Must use Excel spokes |
2021-2023 | Kawasaki | KX 450 X |
|
Notes: 2021-2022
Must use Excel spokes |
2021-2022 | KTM | 300 XC-W TPI Erzberodeo |
|
- |
2021-2022 | KTM | 500 EXC-F Six Days |
|
- |
2021-2022 | Gas Gas | EC 350F |
|
- |
2021-2022 | Sherco | 250 SE Racing |
|
- |
2021-2022 | Sherco | 300 SE Racing |
|
- |
2021-2022 | KTM | 150 EXC TPI |
|
- |
2021-2022 | Gas Gas | EC 250F |
|
- |
2021-2022 | KTM | 450 EXC-F Six Days |
|
- |
2021-2022 | Sherco | 300 ST Factory Replica |
|
- |
2021 | Kawasaki | KX 250XC |
|
Notes: 2021
Must use Excel spokes |
2021 | Kawasaki | KX 450XC |
|
Notes: 2021
Must use Excel spokes |
2021 | Sherco | 125 SE Racing |
|
- |
2021 | Sherco | SM-R 50 |
|
- |
2021 | Sherco | 125 ST Racing |
|
- |
2021 | Sherco | 125 ST Factory |
|
- |
2021 | Sherco | 250 ST Racing |
|
- |
2021 | Sherco | 250 ST Factory |
|
- |
2021 | Sherco | 300 ST Racing |
|
- |
2021 | Sherco | 300 ST Factory |
|
- |
2021 | Sherco | 125 TY Adventure |
|
- |
2021 | Sherco | 125 TY |
|
- |
2021 | Sherco | 250 SEF Racing |
|
- |
2021 | KTM | 450 Rally Replica |
|
- |
2020-2023 | Yamaha | YZ 125 X |
|
Notes: 2020-2022
Must use Excel spokes |
2020-2023 | Husqvarna | TX 300i |
|
- |
2020-2023 | Husqvarna | TE 150i |
|
- |
2020-2023 | Gas Gas | EC 300 |
|
- |
2020-2023 | Gas Gas | EC 250 |
|
- |
2020-2022 | KTM | 300 XC TPI |
|
- |
2020-2022 | KTM | 250 XC TPI |
|
- |
2020-2022 | KTM | 150 XC-W TPI |
|
- |
2020 | Gas Gas | EC Ranger 200 |
|
- |
2020 | Sherco | 300 SCF Factory |
|
- |
2020 | Sherco | 450 SCF Factory |
|
- |
2020 | Gas Gas | EC 200 |
|
- |
2020 | Gas Gas | EC Ranger 300 |
|
- |
2019-2023 | Honda | CRF250RX |
|
Notes: 2019-2022
Must use Excel spokes |
2019-2023 | Kawasaki | KX 450 |
|
Notes: 2019-2022
Must use Excel spokes |
2019-2022 | Sherco | 250 SE Factory |
|
- |
2019-2022 | Sherco | 250 SEF Factory |
|
- |
2019-2022 | Sherco | 450 SEF Factory |
|
- |
2019-2022 | Sherco | 300 SEF Factory |
|
- |
2019-2020 | Honda | CRF450L |
|
Notes: 2019-2020
Must use Excel spokes |
2019-2020 | Husqvarna | Vitpilen 701 |
|
- |
2019-2020 | Husqvarna | Svartpilen 401 |
|
- |
2019-2020 | Husqvarna | Svartpilen 701 |
|
- |
2019, 2021-2022 | Sherco | 125 SE Factory |
|
- |
2019, 2021-2022 | Sherco | 300 SE Factory |
|
- |
2019, 2021 | Sherco | SM-RS 50 Enduro |
|
- |
2019 | Beta | 300 RR Holcombe Edition |
|
- |
2019 | Sherco | 250 SC |
|
- |
2019 | Sherco | 450 SCF |
|
- |
2019 | Sherco | 300 SC Factory |
|
- |
2018-2023 | Husqvarna | TE 250i |
|
- |
2018-2023 | Husqvarna | TE 300i |
|
- |
2018-2022 | KTM | 250 XC-W TPI |
|
- |
2018-2022 | KTM | 250 EXC TPI |
|
- |
2018-2022 | KTM | 300 XC-W TPI |
|
- |
2018-2022 | KTM | 300 EXC TPI |
|
- |
2018-2021 | Husqvarna | FC 450 Rockstar Edition |
|
- |
2018-2020 | Husqvarna | Vitpilen 401 |
|
- |
2018-2019, 2021 | Sherco | 125 SE-R |
|
- |
2018 | Husqvarna | Freerider 250 F |
|
- |
2018 | KTM | TE 250 i | - | - |
2018 | Sherco | 250 SEF-R Six Days |
|
- |
2018 | Sherco | 125 SE-R Six Days |
|
- |
2018 | Sherco | 250 SE-R Six Days |
|
- |
2018 | Sherco | 300 SEF-R Six Days |
|
- |
2018 | Sherco | 450 SEF-R Six Days |
|
- |
2017-2023 | Honda | CRF450RX |
|
Notes: 2017-2022
Must use Excel spokes |
2017-2022 | Beta | 500 RR S 4T |
|
- |
2017-2022 | Beta | 390 RR S 4T |
|
- |
2017-2022 | Beta | 430 RR S 4T |
|
- |
2017-2022 | Beta | 350 RR S 4T |
|
- |
2017-2021 | Sherco | 300 SE-R |
|
- |
2017-2021 | Sherco | 450 SEF-R |
|
- |
2017-2021 | Sherco | 250 SE-R Factory |
|
- |
2017-2021 | Sherco | 250 SEF-R |
|
- |
2017-2021 | Sherco | 300 SEF-R |
|
- |
2017-2020 | Husqvarna | TX 300 |
|
- |
2017-2020 | Sherco | 250 SE-R |
|
- |
2017-2019 | Sherco | 250 SEF-R Factory |
|
- |
2017-2019 | Sherco | 450 SEF-R Factory |
|
- |
2017-2019 | Sherco | 250 SEF |
|
- |
2017-2019 | Sherco | 300 SEF |
|
- |
2017-2019 | Sherco | 300 |
|
- |
2017-2019 | Sherco | 300 SEF-R Factory |
|
- |
2017-2018 | Beta | 500 RR 4T |
|
- |
2017-2018 | Sherco | 250 ST |
|
- |
2017-2018 | Sherco | 125 ST |
|
- |
2017-2018 | Sherco | 300 ST |
|
- |
2017-2018 | Sherco | 300 SE-R Factory |
|
- |
2017-2018 | Sherco | 300 SE-R Six Days |
|
- |
2017 | Sherco | SM 50R Enduro |
|
- |
2017 | Sherco | 125 X-Ride |
|
- |
2016-2023 | Husqvarna | FX 350 |
|
- |
2016-2023 | Yamaha | YZ 250 X |
|
Notes: 2021-2022
Must use Excel spokes |
2016-2023 | Yamaha | YZ 450 FX |
|
Notes: 2021-2022
Must use Excel spokes |
2016-2020 | Husqvarna | Supermoto 701 |
|
- |
2016-2020 | Husqvarna | Enduro 701 |
|
- |
2016-2019 | Husqvarna | FX 250 |
|
- |
2016 | Husqvarna | TC 610 Cross |
|
- |
2016 | Husqvarna | TC 570 |
|
- |
2015-2023 | Yamaha | YZ 250 FX |
|
Notes: 2021-2022
Must use Excel spokes |
2015-2022 | Beta | 300 RR Race Edition 2T |
|
- |
2015-2022 | Beta | 480 RR Race Edition 4T |
|
- |
2015-2022 | Beta | 250 RR Race Edition 2T |
|
- |
2015-2022 | Beta | 430 RR Race Edition 4T |
|
- |
2015-2022 | Beta | 390 RR Race Edition 4T |
|
- |
2015-2022 | Beta | 350 RR Race Edition 4T |
|
- |
2015-2020, 2023 | KTM | 250 SX-F FE | - | - |
2015-2020 | Husqvarna | TX 125 |
|
- |
2015-2019 | Husqvarna | FR 450 Rally |
|
- |
2015-2016, 2018-2020 | Beta | 480 RS 4T |
|
- |
2015-2016 | Beta | 390 RS 4T |
|
- |
2015-2016 | KTM | 350 SX-F FE | - | - |
2015-2016 | Beta | 430 RS 4T |
|
- |
2015-2016 | Husqvarna | SMR 400 |
|
- |
2015-2016 | Beta | 500 RS 4T |
|
- |
2014-2023 | Husqvarna | FC 250 |
|
- |
2014-2023 | Husqvarna | FC 350 |
|
- |
2014-2022 | Husqvarna | FS 450 |
|
- |
2014-2020 | Husqvarna | TE 150 |
|
- |
2014-2020 | Husqvarna | TE 350 |
|
- |
2014-2019 | Husqvarna | FC 125 |
|
- |
2014-2019 | Beta | 480 RR |
|
- |
2014-2018 | Husqvarna | FC 300 |
|
- |
2014-2018 | Husqvarna | TC 350 |
|
- |
2014-2017 | Husqvarna | FE 125 |
|
- |
2014-2017 | Husqvarna | TE 501 |
|
- |
2014-2017 | KTM | RC 125 | - | - |
2014-2016 | Husqvarna | TE 125 |
|
- |
2014-2016 | Beta | 430 RR |
|
- |
2014-2016 | KTM | RC 200 |
|
- |
2014-2016 | Husqvarna | TC 501 |
|
- |
2014-2015 | Husqvarna | TC 410 |
|
- |
2014 | Beta | 400 RS 4T |
|
- |
2014 | Husqvarna | Enduro 125 |
|
- |
2014 | Beta | 520 RS 4T |
|
- |
2013-2022 | Beta | 300 RR 2T |
|
- |
2013-2022 | Beta | 250 RR 2T |
|
- |
2013-2021 | Beta | 390 RR 4T |
|
- |
2013-2020 | KTM | RC 390 |
|
- |
2013-2018, 2020-2023 | Husqvarna | FE 350 S |
|
- |
2013-2018, 2020-2023 | Husqvarna | FE 501 S |
|
- |
2013-2017 | Beta | 490 RR |
|
- |
2013-2014 | Husqvarna | TR 650 Terra |
|
- |
2013 | Husqvarna | TXC 310 R Cross Country |
|
- |
2013 | Husqvarna | TXC 480 |
|
- |
2012-2021 | Beta | 480 RR 4T |
|
- |
2012-2016 | Beta | 498 RR 4T |
|
- |
2012-2016 | KTM | 500 XC-W | - | - |
2012-2015 | KTM | 500 EXC-W | - | - |
2012-2014 | Husqvarna | TR 650 Strada |
|
- |
2012-2014 | Husqvarna | TR 650 |
|
- |
2012-2013 | Husqvarna | TXC 310 Cross Country |
|
- |
2011-2023 | Husqvarna | FC 450 |
|
- |
2011-2023 | Husqvarna | TC 250 |
|
- |
2011-2023 | Husqvarna | TC 125 |
|
- |
2011-2023 | Husqvarna | FE 450 |
|
- |
2011-2022 | Husqvarna | FE 250 |
|
- |
2011-2022 | Husqvarna | FE 350 |
|
- |
2011-2022 | Husqvarna | FE 501 |
|
- |
2011-2020 | Husqvarna | TE 250 |
|
- |
2011-2020 | Husqvarna | TE 300 |
|
- |
2011-2019 | Husqvarna | TX 250 |
|
- |
2011-2018 | Husqvarna | TC 300 |
|
- |
2011-2018 | Husqvarna | TC 450 |
|
- |
2011-2017 | Husqvarna | TXC 250 |
|
- |
2011-2017 | Husqvarna | WR 125 |
|
- |
2011-2017 | Husqvarna | TE 450 |
|
- |
2011-2017 | Husqvarna | TE 500 |
|
- |
2011-2017 | Husqvarna | TE 510 |
|
- |
2011-2017 | Husqvarna | TE 610 |
|
- |
2011-2017 | Husqvarna | TE 400 |
|
- |
2011-2016 | Husqvarna | TE 449 |
|
- |
2011-2016 | Husqvarna | TC 310 |
|
- |
2011-2016 | Husqvarna | TE 310 |
|
- |
2011-2016 | Husqvarna | TE 511 |
|
- |
2011-2016 | Beta | 450 RR Cross Country |
|
- |
2011-2016 | Husqvarna | TC 500 |
|
- |
2011-2015 | Husqvarna | TXC 449 |
|
- |
2011-2015 | Husqvarna | TXC 511 |
|
- |
2011-2015 | Husqvarna | CR 449 |
|
- |
2011-2015 | Husqvarna | TC 250 R |
|
- |
2011-2015 | Husqvarna | SMR 450 |
|
- |
2011-2015 | Husqvarna | SMR 510 |
|
- |
2011-2015 | Husqvarna | SM 510 |
|
- |
2011-2015 | Husqvarna | Cross Country 250 |
|
- |
2011-2015 | Husqvarna | TC 449 |
|
- |
2011-2015 | Husqvarna | TXC 450 |
|
- |
2011-2015 | Husqvarna | TC 499 |
|
- |
2011-2015 | Husqvarna | 175 XC |
|
- |
2011-2015 | Husqvarna | WR 400 |
|
- |
2011-2015 | Husqvarna | WR 510 |
|
- |
2011-2014 | Husqvarna | TXC 310 |
|
- |
2011-2014 | Husqvarna | Nuda 900 |
|
- |
2011-2014 | Husqvarna | CR 500 |
|
- |
2011-2014 | Husqvarna | Nuda 900 R |
|
- |
2011-2014 | Husqvarna | SM 125 |
|
- |
2011-2014 | Husqvarna | TXC 510 |
|
- |
2011-2014 | Husqvarna | TXC 310 R |
|
- |
2011-2014 | Husqvarna | TE 310 R |
|
- |
2011-2014 | Husqvarna | TE 250 R |
|
- |
2011-2013, 2016 | Husqvarna | TC 510 |
|
- |
2011-2013 | Husqvarna | CR 125 |
|
- |
2011-2013 | Husqvarna | CR 150 |
|
- |
2011-2013 | Husqvarna | CR 360 |
|
- |
2011-2013 | Husqvarna | WR 360 |
|
- |
2011-2013 | Husqvarna | WR 150 |
|
- |
2011-2013 | Husqvarna | TXC 250 R |
|
- |
2011-2013 | Husqvarna | WRE 125 |
|
- |
2011-2013 | Husqvarna | TXC 499 |
|
- |
2011-2013 | Husqvarna | TE 610 E |
|
- |
2011-2013 | Husqvarna | TE 499 |
|
- |
2011-2013 | Husqvarna | XC 430 |
|
- |
2011-2012 | Husqvarna | SM 449 R |
|
- |
2011-2012 | Husqvarna | SMR 511 |
|
- |
2011-2012 | Husqvarna | SMS 630 |
|
- |
2011-2012 | Husqvarna | SMS 125 |
|
- |
2011-2012 | Husqvarna | TXC 511 Cross Country |
|
- |
2011-2012 | Husqvarna | TXC 250 Cross Country |
|
- |
2011-2012 | Husqvarna | TE 630 |
|
- |
2011-2012 | Husqvarna | TE 570 |
|
- |
2011, 2016-2023 | Husqvarna | FX 450 |
|
- |
2011, 2016 | Husqvarna | TC 610 |
|
- |
2011, 2014-2018 | Husqvarna | FC 501 |
|
- |
2011, 2014-2017 | Husqvarna | FE 300 |
|
- |
2011 | Husqvarna | SM 630 R |
|
- |
2011 | Husqvarna | SM 511 R |
|
- |
2011 | Husqvarna | SM 630 |
|
- |
2011 | Husqvarna | SM 450 R |
|
- |
2011 | Husqvarna | SMR 630 |
|
- |
2011 | Husqvarna | SM 610 |
|
- |
2011 | Husqvarna | SM 510 R |
|
- |
2011 | Husqvarna | SMS 4 125 |
|
- |
2011 | Husqvarna | SMR 450 R |
|
- |
2011 | Husqvarna | TE 630IE |
|
- |
2011 | Husqvarna | TXC 580 |
|
- |
2011 | Husqvarna | TC 610 E |
|
- |
2011 | Husqvarna | TXC 450 Cross Country |
|
- |
2011 | Husqvarna | TE 580 |
|
- |
2010-2021 | Beta | 430 RR 4T |
|
- |
2010-2021 | Beta | 350 RR 4T |
|
- |
2010-2016 | Beta | 498 RR |
|
- |
2010-2014 | Beta | 520 RR 4T |
|
- |
2010-2013 | Beta | 350 RS |
|
- |
2010-2011, 2017-2019 | Suzuki | RMX 450 Z |
|
Notes: 2017-2019
Must use Excel spokes |
2010 | Beta | 450 RR Supermoto |
|
- |
2010 | Beta | 525 RR Supermoto |
|
- |
2009 | KTM | 450 SXC | - | - |
2008-2021 | Beta | 250 RR |
|
- |
2008-2019 | Beta | 300 RR |
|
- |
2008-2018 | KTM | 300 XC-F |
|
- |
2008-2017 | Beta | 450 RR 4T |
|
- |
2008-2016 | Beta | 520 RR |
|
- |
2008-2016 | Beta | 350 RR |
|
- |
2008-2016 | Beta | 400 RR |
|
- |
2008-2016 | Beta | 525 RR |
|
- |
2008-2016 | Beta | 450 RR |
|
- |
2008-2016 | Beta | 390 RR |
|
- |
2008-2016 | Beta | 400 RR 4T |
|
- |
2008-2015 | Beta | 450 RS |
|
- |
2008-2015 | Beta | 500 RS |
|
- |
2008-2015 | Beta | 520 RS |
|
- |
2008-2015 | Beta | 530 RS |
|
- |
2008-2015 | Beta | 400 RS |
|
- |
2008-2015 | Beta | 430 RS |
|
- |
2008-2015 | Beta | 500 RR |
|
- |
2008-2014 | KTM | 250 TXC | - | - |
2008-2013 | KTM | 450 ATV XC | - | - |
2008-2012 | KTM | 505 ATV XC |
|
- |
2008-2009, 2018-2020 | Kawasaki | KLX 450 R | - | - |
2008-2009 | Beta | 525 RR 4T |
|
- |
2008 | Beta | 250 RR 4T |
|
- |
2007-2018 | KTM | 530 EXC-F | - | - |
2007-2017 | KTM | 530 EXC | - | - |
2007-2017 | KTM | 530 XC-W | - | - |
2007-2016 | KTM | 530 EXC-R | - | - |
2007-2016 | KTM | 530 XCR-W | - | - |
2007-2016 | KTM | 530 XCF-W | - | - |
2007-2015 | KTM | 450 EXC-W | - | - |
2007-2015 | KTM | 530 XC-F | - | - |
2007-2014 | KTM | 450 ATV SX | - | - |
2007-2014 | KTM | 530 EXC Championship Edition | - | - |
2007-2013 | KTM | 505 ATV SX |
|
- |
2007-2013 | KTM | 525 XC ATV |
|
- |
2007-2011 | KTM | 450 RF4 | - | - |
2007-2009 | KTM | 540 DXC |
|
- |
2007-2008 | Aprilia | RXV 550 |
|
- |
2007-2008 | Aprilia | RXV 450 |
|
- |
2006-2019 | Kawasaki | KX 450 F |
|
Notes: 2019
Must use Excel spokes |
2006-2018 | KTM | 250 XCF-W |
|
- |
2006-2016 | KTM | 250 SXS-F |
|
- |
2005-2023 | Suzuki | RM-Z 450 |
|
Notes: 2017-2022
Must use Excel spokes |
2005-2013 | KTM | 250 RC4 |
|
- |
2005-2010 | KTM | 250 EXF |
|
- |
2005-2009, 2012-2023 | Honda | CRF450X |
|
Notes: 2018-2022
Must use Excel spokes |
2004-2023 | KTM | 250 SX-F |
|
- |
2004-2023 | Honda | CRF250R |
|
Notes: 2019-2022
Must use Excel spokes |
2004-2023 | Suzuki | RM-Z 250 |
|
Notes: 2017, 2019-2022
Must use Excel spokes |
2004-2021 | Kawasaki | KX 250 F |
|
- |
2004-2015 | KTM | 505 SX |
|
- |
2004-2012 | KTM | 250 XCW-E |
|
- |
2004-2011 | KTM | 450 XC-W Champions Edition |
|
- |
2004-2009 | Honda | CRF250X | - | - |
2004-2006 | KTM | 400 EXC-G Racing 4-Stroke |
|
- |
2004-2006 | KTM | 525 EXC-G Racing 4-Stroke |
|
- |
2004-2005 | KTM | 400 LSE |
|
- |
2003-2023 | KTM | 450 SX-F |
|
- |
2003-2023 | KTM | 350 SX-F |
|
- |
2003-2023 | KTM | 125 SX |
|
- |
2003-2023 | KTM | 250 SX |
|
- |
2003-2023 | Yamaha | YZ 450 F |
|
Notes: 2021-2022
Must use Excel spokes |
2003-2023 | KTM | 350 XC-F |
|
- |
2003-2023 | KTM | 450 XC-F |
|
- |
2003-2023 | KTM | 250 XC-F |
|
- |
2003-2022 | KTM | 150 SX |
|
- |
2003-2022 | KTM | 350 XCF-W |
|
- |
2003-2022 | KTM | 500 XCF-W |
|
- |
2003-2022 | KTM | 350 EXC-F |
|
- |
2003-2022 | KTM | 500 EXC-F |
|
- |
2003-2022 | KTM | 450 EXC-F |
|
- |
2003-2022 | KTM | 250 EXC-F |
|
- |
2003-2021, 2023 | KTM | 450 SX-F FE |
|
- |
2003-2021 | KTM | 450 EXC |
|
- |
2003-2020, 2023 | KTM | 150 XC-W |
|
- |
2003-2020, 2023 | KTM | 300 XC |
|
- |
2003-2020, 2023 | KTM | 250 XC | - | - |
2003-2020, 2023 | KTM | 300 XC-W |
|
- |
2003-2020, 2023 | KTM | 250 XC-W | - | - |
2003-2020 | KTM | 125 SX-F |
|
- |
2003-2020 | KTM | 350 XC |
|
- |
2003-2020 | KTM | 450 XC |
|
- |
2003-2020 | KTM | 500 EXC |
|
- |
2003-2020 | KTM | 350 EXC |
|
- |
2003-2019 | KTM | 350 SX | - | - |
2003-2019 | KTM | 450 SX | - | - |
2003-2019 | KTM | 505 SX-F |
|
- |
2003-2019 | KTM | 125 XC-W | - | - |
2003-2019 | KTM | 450 XC-W | - | - |
2003-2019 | KTM | 300 EXC |
|
- |
2003-2019 | KTM | 250 EXC | - | - |
2003-2019 | KTM | 125 EXC |
|
- |
2003-2018, 2021-2023 | KTM | 125 XC |
|
- |
2003-2018, 2020 | KTM | 150 EXC |
|
- |
2003-2018 | KTM | 144 SX |
|
- |
2003-2018 | KTM | 200 SX |
|
- |
2003-2018 | KTM | 150 SX-F |
|
- |
2003-2018 | KTM | 450 SX Racing 4-Stroke |
|
- |
2003-2018 | KTM | 250 XCF-W 4-Stroke |
|
- |
2003-2018 | KTM | 150 XC |
|
- |
2003-2018 | KTM | 200 XC |
|
- |
2003-2018 | KTM | 360 EXC |
|
- |
2003-2018 | KTM | 400 EXC |
|
- |
2003-2018 | KTM | 144 EXC |
|
- |
2003-2018 | KTM | 400 XC |
|
- |
2003-2018 | KTM | 200 XC-W |
|
- |
2003-2018 | KTM | 380 EXC |
|
- |
2003-2018 | KTM | 400 MXC |
|
- |
2003-2018 | KTM | 200 MXC |
|
- |
2003-2018 | KTM | 300 MXC |
|
- |
2003-2017 | KTM | 500 SX |
|
- |
2003-2017 | KTM | 400 SX |
|
- |
2003-2017 | KTM | 525 SX Racing 4-Stroke |
|
- |
2003-2017 | KTM | 525 SX-F |
|
- |
2003-2017 | KTM | 144 XC |
|
- |
2003-2017 | KTM | 500 XC-F |
|
- |
2003-2017 | KTM | 450 XCF-W |
|
- |
2003-2017 | KTM | 450 XCR-W |
|
- |
2003-2017 | KTM | 525 XC |
|
- |
2003-2017 | KTM | 144 XC-W |
|
- |
2003-2017 | KTM | 125 XCF-W |
|
- |
2003-2017 | KTM | 525 XC-W |
|
- |
2003-2017 | KTM | 500 XC |
|
- |
2003-2017 | KTM | 150 XC-F |
|
- |
2003-2017 | KTM | 505 XC-F |
|
- |
2003-2017 | KTM | 400 XC-W |
|
- |
2003-2017 | KTM | 525 EXC Racing 4-Stroke |
|
- |
2003-2017 | KTM | 125 XC-F |
|
- |
2003-2017 | KTM | 400 EXC-F |
|
- |
2003-2017 | KTM | 400 XC-F |
|
- |
2003-2017 | KTM | 500 SC-W |
|
- |
2003-2017 | KTM | 250 MXC | - | - |
2003-2016, 2018 | KTM | 440 EXC |
|
- |
2003-2016 | KTM | 440 SX |
|
- |
2003-2016 | KTM | 520 SX Racing 4-Stroke |
|
- |
2003-2016 | KTM | 450 SXS-F |
|
- |
2003-2016 | KTM | 250 XCF-W Champions Edition |
|
- |
2003-2016 | KTM | 525 XC Racing 4-Stroke |
|
- |
2003-2016 | KTM | 450 XC Racing 4-Stroke |
|
- |
2003-2016 | KTM | 505 XC-W |
|
- |
2003-2016 | KTM | 525 XC-F |
|
- |
2003-2016 | KTM | 500 XCR-W |
|
- |
2003-2016 | KTM | 400 XCR-W |
|
- |
2003-2016 | KTM | 530 XC |
|
- |
2003-2016 | KTM | 250 EXC Racing 4-Stroke |
|
- |
2003-2016 | KTM | 200 EXC |
|
- |
2003-2016 | KTM | 505 EXC |
|
- |
2003-2016 | KTM | 520 XC-W |
|
- |
2003-2016 | KTM | 250 EXC-R |
|
- |
2003-2016 | KTM | 450 EXC Racing 4-Stroke |
|
- |
2003-2016 | KTM | 450 EXC-R |
|
- |
2003-2016 | KTM | 525 SMR |
|
- |
2003-2016 | KTM | 400 EXC Racing 4-Stroke |
|
- |
2003-2016 | KTM | 450 SMR |
|
- |
2003-2016 | KTM | 125 MXC | - | - |
2003-2016 | KTM | 380 MXC |
|
- |
2003-2016 | KTM | 200 EGS |
|
- |
2003-2015 | KTM | 450 SXS |
|
- |
2003-2015 | KTM | 525 SXC |
|
- |
2003-2015 | KTM | 125 SXS |
|
- |
2003-2015 | KTM | 250 SXS |
|
- |
2003-2015 | KTM | 400 SX Racing 4-Stroke |
|
- |
2003-2015 | KTM | 400 SXC |
|
- |
2003-2015 | KTM | 500 SXR |
|
- |
2003-2015 | KTM | 300 XCW-E |
|
- |
2003-2015 | KTM | 510 XC-W |
|
- |
2003-2015 | KTM | 250 XCR-W |
|
- |
2003-2015 | KTM | 525 XC-G |
|
- |
2003-2015 | KTM | 450 XC-G |
|
- |
2003-2015 | KTM | 450 EXC-G |
|
- |
2003-2015 | KTM | 400 EXC-G |
|
- |
2003-2015 | KTM | 450 EXC Champions Edition |
|
- |
2003-2015 | KTM | 125 EXE |
|
- |
2003-2015 | KTM | 525 EXC-G |
|
- |
2003-2015 | KTM | 520 EXC Racing 4-Stroke |
|
- |
2003-2015 | KTM | 250 EXC-G Racing |
|
- |
2003-2015 | KTM | 450 SMC |
|
- |
2003-2015 | KTM | 300 MX |
|
- |
2003-2015 | KTM | 500 MX |
|
- |
2003-2015 | KTM | 495 MX |
|
- |
2003-2015 | KTM | 450 SMS |
|
- |
2003-2015 | KTM | 500 MXC |
|
- |
2003-2015 | KTM | 525 MXC Racing 4-Stroke |
|
- |
2003-2015 | KTM | 525 SMC |
|
- |
2003-2015 | KTM | 495 MXC |
|
- |
2003-2015 | KTM | 440 MXC |
|
- |
2003-2015 | KTM | 360 MXC |
|
- |
2003-2015 | KTM | 420 MXC |
|
- |
2003-2015 | KTM | 450 MXC |
|
- |
2003-2015 | KTM | 125 EGS |
|
- |
2003-2015 | KTM | 400 RXC |
|
- |
2003-2015 | KTM | 525 MXC-G |
|
- |
2003-2015 | KTM | 400 MXC Racing 4-Stroke |
|
- |
2003-2015 | KTM | 520 MXC Racing 4-Stroke |
|
- |
2003-2015 | KTM | 300 TXC |
|
- |
2003-2015 | KTM | 250 MX |
|
- |
2003-2015 | KTM | 350 MX |
|
- |
2003-2015 | KTM | 420 MX |
|
- |
2003-2015 | KTM | 400 TXC |
|
- |
2003-2015 | KTM | 350 RXC |
|
- |
2003-2012 | KTM | 400 EGS-E |
|
- |
2003-2012 | KTM | 400 MXC-G |
|
- |
2003-2012 | KTM | 400 EGS |
|
- |
2003-2011 | KTM | 504 MX |
|
- |
2003-2009, 2011-2023 | Yamaha | WR 450 F |
|
Notes: 2021-2022
Must use Excel spokes |
2003-2007 | KTM | 300 XC-W Six Days |
|
- |
2003-2007 | KTM | 520 EXC-G |
|
- |
2003-2007 | KTM | 450 MXC Racing 4-Stroke |
|
- |
2003-2007 | KTM | 400 SC |
|
- |
2003-2007 | KTM | 250 MXC Standard |
|
- |
2003-2007 | KTM | 520 MXC-G |
|
- |
2003-2005 | KTM | 450 MXC-G |
|
- |
2003-2005 | KTM | 300 EGS |
|
- |
2003-2004, 2007-2010 | KTM | 300 EXC-E |
|
- |
2003-2004, 2006-2007, 2011-2015 | KTM | 250 SX-S |
|
- |
2003-2004 | Kawasaki | KLX 400 R |
|
Notes: 2003-2004
Must use Excel spokes |
2003-2004 | Kawasaki | KLX 400 SR |
|
Notes: 2003-2004
Must use Excel spokes |
2003 | KTM | 250 EXC-G |
|
- |
2003 | KTM | 380 EGS |
|
- |
2003 | KTM | 360 EGS |
|
- |
2002-2023 | Honda | CRF450R |
|
Notes: 2018-2022
Must use Excel spokes |
2001-2023 | Yamaha | YZ 250 F |
|
Notes: 2021-2022
Must use Excel spokes |
2001-2009, 2011-2013, 2015-2023 | Yamaha | WR 250 F | - | - |
2001-2007 | Suzuki | DR-Z 250 |
|
Notes: 2001-2007
Must use Excel spokes |
2001-2002 | Yamaha | WR 426 F |
|
Notes: 2001-2002
Must use Excel spokes |
2000-2009, 2011-2019 | Suzuki | DR-Z 400 S |
|
Notes: 2000-2009, 2011-2019
Must use Excel spokes |
2000-2007 | Honda | XR650R | - | - |
2000-2007 | Suzuki | DR-Z 400 E | - | - |
2000-2004 | Suzuki | DR-Z 400 | - | - |
2000-2002 | Yamaha | YZ 426 F | - | - |
1998-2000 | Yamaha | WR 400 F | - | - |
1998-1999 | Yamaha | YZ 400 F | - | - |
1998 | ATK | 605 Cross Country ES |
|
- |
1998 | ATK | 605 Enduro |
|
